Date Fajr Sunrise Zohar Maghrib Sunset
January 1, 2022 5:45 AM 7:15 AM 11:50 AM 4:45 PM 5:43 PM
January 2, 2022 5:45 AM 7:15 AM 11:50 AM 4:45 PM 5:44 PM
January 3, 2022 5:45 AM 7:15 AM 11:51 AM 4:46 PM 5:45 PM
January 4, 2022 5:46 AM 7:15 AM 11:51 AM 4:47 PM 5:46 PM
January 5, 2022 5:46 AM 7:15 AM 11:52 AM 4:48 PM 5:47 PM
January 6, 2022 5:46 AM 7:15 AM 11:52 AM 4:49 PM 5:48 PM
January 7, 2022 5:46 AM 7:15 AM 11:53 AM 4:50 PM 5:48 PM
January 8, 2022 5:46 AM 7:15 AM 11:53 AM 4:51 PM 5:49 PM
January 9, 2022 5:45 AM 7:14 AM 11:53 AM 4:52 PM 5:50 PM
January 10, 2022 5:45 AM 7:14 AM 11:54 AM 4:53 PM 5:51 PM
January 11, 2022 5:45 AM 7:14 AM 11:54 AM 4:54 PM 5:52 PM
January 12, 2022 5:45 AM 7:13 AM 11:55 AM 4:55 PM 5:53 PM
January 13, 2022 5:45 AM 7:13 AM 11:55 AM 4:56 PM 5:54 PM
January 14, 2022 5:44 AM 7:13 AM 11:55 AM 4:58 PM 5:55 PM
January 15, 2022 5:44 AM 7:12 AM 11:56 AM 4:59 PM 5:56 PM
January 16, 2022 5:44 AM 7:12 AM 11:56 AM 5:00 PM 5:57 PM
January 17, 2022 5:43 AM 7:11 AM 11:56 AM 5:01 PM 5:58 PM
January 18, 2022 5:43 AM 7:11 AM 11:57 AM 5:02 PM 5:59 PM
January 19, 2022 5:43 AM 7:10 AM 11:57 AM 5:03 PM 6:01 PM
January 20, 2022 5:42 AM 7:09 AM 11:57 AM 5:04 PM 6:02 PM
January 21, 2022 5:42 AM 7:09 AM 11:58 AM 5:06 PM 6:03 PM
January 22, 2022 5:41 AM 7:08 AM 11:58 AM 5:07 PM 6:04 PM
January 23, 2022 5:41 AM 7:07 AM 11:58 AM 5:08 PM 6:05 PM
January 24, 2022 5:40 AM 7:06 AM 11:58 AM 5:09 PM 6:06 PM
January 25, 2022 5:39 AM 7:06 AM 11:58 AM 5:10 PM 6:07 PM
January 26, 2022 5:39 AM 7:05 AM 11:59 AM 5:12 PM 6:08 PM
January 27, 2022 5:38 AM 7:04 AM 11:59 AM 5:13 PM 6:09 PM
January 28, 2022 5:37 AM 7:03 AM 11:59 AM 5:14 PM 6:10 PM
January 29, 2022 5:36 AM 7:02 AM 11:59 AM 5:15 PM 6:12 PM
January 30, 2022 5:36 AM 7:01 AM 11:59 AM 5:17 PM 6:13 PM
January 31, 2022 5:35 AM 7:00 AM 12:00 PM 5:18 PM 6:14 PM
Feedback