Date Fajr Sunrise Zohar Maghrib Sunset
01-Nov-25 5:09 AM 6:14 AM 5:45 PM
02-Nov-25 5:09 AM 6:15 AM 5:44 PM
03-Nov-25 5:10 AM 6:15 AM 5:44 PM
04-Nov-25 5:10 AM 6:16 AM 5:43 PM
05-Nov-25 5:10 AM 6:16 AM 5:43 PM
06-Nov-25 5:11 AM 6:16 AM 5:43 PM
07-Nov-25 5:11 AM 6:17 AM 5:42 PM
08-Nov-25 5:12 AM 6:17 AM 5:42 PM
09-Nov-25 5:12 AM 6:18 AM 5:42 PM
10-Nov-25 5:12 AM 6:18 AM 5:41 PM
11-Nov-25 5:13 AM 6:19 AM 5:41 PM
12-Nov-25 5:13 AM 6:19 AM 5:41 PM
13-Nov-25 5:13 AM 6:20 AM 5:41 PM
14-Nov-25 5:14 AM 6:20 AM 5:40 PM
15-Nov-25 5:14 AM 6:21 AM 5:40 PM
16-Nov-25 5:15 AM 6:21 AM 5:40 PM
17-Nov-25 5:15 AM 6:22 AM 5:40 PM
18-Nov-25 5:16 AM 6:22 AM 5:40 PM
19-Nov-25 5:16 AM 6:23 AM 5:40 PM
20-Nov-25 5:16 AM 6:23 AM 5:40 PM
21-Nov-25 5:17 AM 6:24 AM 5:40 PM
22-Nov-25 5:17 AM 6:24 AM 5:39 PM
23-Nov-25 5:18 AM 6:25 AM 5:39 PM
24-Nov-25 5:18 AM 6:26 AM 5:39 PM
25-Nov-25 5:19 AM 6:26 AM 5:39 PM
26-Nov-25 5:19 AM 6:27 AM 5:39 PM
27-Nov-25 5:20 AM 6:27 AM 5:40 PM
28-Nov-25 5:20 AM 6:28 AM 5:40 PM
29-Nov-25 5:21 AM 6:28 AM 5:40 PM
30-Nov-25 5:21 AM 6:29 AM 5:40 PM
Feedback